Huawei Mate 30 Pro
Rethink PossibilitiesThe breakthrough of visual boundaries, the exploration of photography and videography, the liberation of power and speed, and the innovation of interaction are now ready to be discovered. Embrace the future with new possibilities. Expanding HorizonsExpanding from edge to…
Description
Buy Huawei Mate 30 Pro, price and rating in 8 categories as: Camera quality, Battery capacity, Performance, Connectivity, Screen quality, Design, OS, Brand popularity. Comparison of the online stores and the sellers from Ali Express and eBay platforms, Mate 30 Pro Antutu rating and the phone compatibility with network operators in USA. You can also compare Mate 30 Pro also known as Mate30Pro, Mate 30Pro, Mate30 Pro, LIO-AL00, LIO-L09, LIO-L29 with leading competitors in a current budget. If you want to receive additional technical information about the Huawei Mate 30 Pro or price, which is not presented on this page, contact our technical support by clicking on the “Have a question?” button.
Huawei Mate 30 Pro Prices
Price History
Additional information
Specification: Huawei Mate 30 Pro
General | Brand: HUAWEI Model: Mate 30 Pro 5G Color: Cosmic Purple |
---|---|
System | Operating System: EMUI 10.0 Android10.0 OS CPU: HUAWEI Kirin 990 5G Octa-core Processor, 2 x Cortex-A76 Based 2.86 GHz + 2 x Cortex-A76 Based 2.36 GHz + 4 x Cortex-A55 1.95 GHz, GPU: Mali-G76, NPU: Dual major nuclear NPU + Micronucleus NPU RAM: 8GB ROM: 512GB Expandable Storage: 256GB |
Network | Wireless Connectiveity: GSM, 3G, 4G, GPS, WiFi, Bluetooth Frequency: 2G: GSM B2/B3/B5/B8, 3G: WCDMA B1/B2/B4/B5/B6/B8/B19, 4G: FDD-LTE B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26, TD-LTE B34/B38/B39/B40/B41, 5G NR: N77/N78/N79, N1/N3/N28 (TX: 703 – 733 MHz, RX: 758 – 788 MHz)/N38/N41 (2515-2690 MHz) Bluetooth: Yes, Bluetooth 5.1, BLE, SBC, AAC, LDAC. WiFi: Yes, 802.11 a/b/g/n/ac (wave2), 2.4 GHz and 5 GHz GPS: Yes, GPS (L1 + L5 dual band), AGPS, Glonass, BeiDou, Galileo (E1 + E5a dual band), QZSS (L1 + L5 dual band) |
Camera | Camera Type: One front + Quad rear cameras Back Camera: SuperSensing Cine Camera, 40 MP (Cine Camera, f/1.8 aperture) + 40 MP (SuperSensing Camera, f/1.6 aperture, OIS) + 8 MP (Telephoto Camera, f/2.4 aperture, OIS) + 3D Depth Sensing Camera, supports Autofocus (phase focus, contrast focus), supports AIS (HUAWEI AI Image Stabilization). Front Camera: 32 MP, f/2.0 aperture Video Recording: Yes |
Connectivity | SIM Card Slot: Dual Nano sim dual standby(SD card will use SIM 2 slot) TF Card Slot: Yes USB Slot: Type-C Audio Output: Yes (Charging mouth interoperability) Microphone: Supported Speaker: Supported |
Media | Video Format: 3GP, MP4, RMVB Audio Format: WAV, AMR, MP3 Image Format: GIF, JPEG, BMP, PNG FM Radio: N/A |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng Viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
Sensor | Gesture Sensor, In-Screen Fingerprint Sensor, Gyroscope, Compass, Proximity Sensor, Gravity Sensor, Hall Sensor, Infrared Sensor, Ambient Light Sensor, Barometer, Colour Temperature Sensor |
Additional features | 5G, 4G, WIFI, GPS, Bluetooth, Gesture Sensing, Smart Wake, Ebook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, Tethering & portable Hotspot, Hot knot, OTG, NFC, Touch ID, etc |
Battery | Battery Type: Lithium Capacity:4500mAh Standby Time: About 2~3 days Charger: USB, travel charger |
Dimension & Weight (Main Product) | Dimension: 158.1 x 73.1 x 8.8mm Weight: 198g |
Package Contents | 1 x Phone (Built-in battery), 1 x Charger, 1 x Type-C Cable, 1 x 3.5 mm Headset, 1 x Protective Case, 1 x Quick Start Guide, 1 x Eject Tool, 1 x Warranty Card |
Camera Resolution (MP) | |
Lock Status | |
Model | Mate 30 Pro |
Operating System | EMUI 10 (No google Play store, No Android) |
Storage Capacity (GB) | |
Contract | |
SIM Card Slot | |
Model Number | LIO-L00 |
RAM (GB) | |
Manufacturer Color | |
color | Black |
Screen Size | |
Display | Screen Type: OLED screen Screen Size: 6.53 inches Screen Resolution: FHD+ (2400*1176p) display |
There are no reviews yet.