Huawei Honor 30 Pro+
3G HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – 4G LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) – Hybrid Dual SIM (Nano-SIM, dual…
Description
Buy Huawei Honor 30 Pro+, price and rating in 8 categories as: Camera quality, Battery capacity, Performance, Connectivity, Screen quality, Design, OS, Brand popularity. Comparison of the online stores and the sellers from Ali Express and eBay platforms, Honor 30 Pro+ Antutu rating and the phone compatibility with network operators in USA. You can also compare Honor 30 Pro+ also known as EBG-AN10 with leading competitors in a current budget. If you want to receive additional technical information about the Huawei Honor 30 Pro+ or price, which is not presented on this page, contact our technical support by clicking on the “Have a question?” button.
Huawei Honor 30 Pro+ Prices
Price History
Additional information
Specification: Huawei Honor 30 Pro+
General | Brand: HUAWEI, Model: Honor 30 Pro+ (EBG-AN10), Color: Silver |
---|---|
System | Operating System: Magic UI 3.1.0 (Based on Android 10), CPU: HUAWEI Kirin 990, Octa-core, 2*Cortex-A76 Based 2.86GHz 2*Cortex-A76 Based 2.36GHz 4*Cortex-A55 1.95GHz, GPU: Mali-G76, RAM: 8GB, ROM: 256GB, Expandable Storage: support external NM card up to 256GB |
Display | Screen Type: OLED, Screen Size: 6.57 inches, Screen Resolution: FHD (2340*1080p) display |
Network | Wireless Connectiveity: GSM, 3G, 4G, 5G, GPS, WiFi, Bluetooth, Frequency: 2G: GSM B2/B3/B5/B8, 3G: WCDMA B1/B2/B4/B5/B6/B8/B19, 4G: FDD-LTE B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26/B28, TDD-LTE B34/B38/B39/B40/B41(2496~2690MHz), 5G: NR:n1/n3/n41(2496~2690MHz)/n77/n78/n79, Bluetooth: Yes, Bluetooth 5.1, WiFi: 802.11 a/b/g/n/ac/ax,2×2 MIMO,HE160,1024 QAM,8 Spatial-stream Sounding MU-MIMO, GPS: Yes, GPS (L1 L5), AGPS, Glonass, Beidou (B1I B1C B2a), Galileo (E1 E5a), QZSS (L1 L5), NavIC |
Camera | Camera Type: Dual front three rear cameras, Back Camera: 50.0MP 16.0MP 8.0MP, Front Camera: 32.0MP 8.0MP, Video Recording: Yes |
Connectivity | SIM Card Slot: Dual Nano sim dual standby, TF Card Slot: Yes, USB Slot: Type-C, Audio Output: Yes (Charging mouth interoperability), Microphone: Supported, Speaker: Supported |
Media | Video Format: 3GP, MP4, RMVB, Audio Format: WAV, AMR, MP3, Image Format: GIF, JPEG, BMP, PNG, FM Radio: N/A |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech, Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Sensor | Ambient light sensor, Infrared sensor, In-screen Fingerprint, Gyroscope, E-compass, NFC, Proximity light sensor, Gravity sensor, Face Unlock, OTG |
Additional features | 5G, 4G, WIFI, GPS, Bluetooth, Gesture Sensing, Ebook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, Tethering & portable Hotspot, OTA, NFC, Screen in the fingerprint, etc |
Battery | Battery Type: Lithium, Capacity: 4000mAh(typ), Built in, Standby Time: About 2~3 days, Charger: USB |
Dimension & Weight (Main Product) | Dimension: 160.32 x 73.61 x 8.38-8.63mm, Weight: 190g |
Package Contents | 1 x HUAWEI Honor 30 Pro+ Smartphone, 1 x US Charger, 1 x Type-C to 3.5mm Adapter, 1 x TPU Protective Case, 1 x USB Type-C Cable, 1 x SIM Pin |
6.47 inches 1080 x 2340 pixels, 19.5 | 9 ratio (~398 ppi density) – Android 9.0 + EMUI 9.0 – IP68 dust/water resistant – Front/back glass, aluminum frame |
There are no reviews yet.